8490MO
Connection with spring - Swiss profile
Temperature Operating: from -15 ºC to 80 ºC
Working Pressure: 16 Bar
TECH
References 8490MO
| Code | Ø | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8490MO46 | 4x6 | |||||||||||||||||||||||||||||
| 8490MO58 | 5x8 | |||||||||||||||||||||||||||||
| 8490MO68 | 6x8 | |||||||||||||||||||||||||||||
| 8490MO6510 | 6,5x10 | |||||||||||||||||||||||||||||
| 8490MO810 | 8x10 | |||||||||||||||||||||||||||||
| 8490MO812 | 8x12 | |||||||||||||||||||||||||||||
| 8490MO1012 | 10x12 |

