8485PO
Connection with hose connector - Swiss profile
Temperature Operating: from -15 ºC to 80 ºC
Working Pressure: 16 Bar
TECH
References 8485PO
| Code | Ø | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8485PO610 | 6x10 | |||||||||||||||||||||||||||||
| 8485PO612 | 6x12 | |||||||||||||||||||||||||||||
| 8485PO614 | 6x14 | |||||||||||||||||||||||||||||
| 8485PO812 | 8x12 | |||||||||||||||||||||||||||||
| 8485PO814 | 8x14 | |||||||||||||||||||||||||||||
| 8485PO817 | 8x17 | |||||||||||||||||||||||||||||
| 8485PO10145 | 10x14,5 | |||||||||||||||||||||||||||||
| 8485PO1017 | 10x17 | |||||||||||||||||||||||||||||
| 8485PO1019 | 10x19 |

