8480RE
Connection with barb connector - Swiss profile
Temperature Operating: from -15 ºC to 80 ºC
Working Pressure: 16 Bar
TECH
References 8480RE
| Code | Ø I.D | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8480RE06 | 6 | |||||||||||||||||||||||||||||
| 8480RE08 | 8 | |||||||||||||||||||||||||||||
| 8480RE10 | 10 | |||||||||||||||||||||||||||||
| 8480RE12 | 12 |
Temperature Operating: from -15 ºC to 80 ºC
Working Pressure: 16 Bar
| Code | Ø I.D | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8480RE06 | 6 | |||||||||||||||||||||||||||||
| 8480RE08 | 8 | |||||||||||||||||||||||||||||
| 8480RE10 | 10 | |||||||||||||||||||||||||||||
| 8480RE12 | 12 |

